Completion requirements
Thesis M.S Degree Program
Thesis Ph.D. Degree Program
Credit Requirement : 33 credits or more in total
Division | Subject | Note | |
---|---|---|---|
General Required Courses3 credits or more | CC500 | Scientific Writing | At least 1 course among the following (Substitutive course: EE528 Engineering Random Processes) |
CC510 | Introduction to Computer Application | ||
CC511 | Probability and Statistics | ||
CC512 | Introduction to Materials and Engineering | ||
CC513 | Engineering Economy and Cost Analysis | ||
CC522 | Introduction to Instruments | ||
CC530 | Entrepreneurship and Business Strategies | ||
CC010 | Special Lecture on Leadership | No credit. Mandatory course for students enrolled from 2002, except general scholarship students or international students |
|
CC020 | CC020 Ethics and Safety I (1AU) | Mandatory | |
Elective Courses18 credits or more | RE510 | Intelligent Robot Design Lab |
|
EE511 | Computer Architecture | ||
EE534 | Pattern Recognition | ||
EE581 | Linear Systems | ||
EE585 | Mobile Robotics and Autonmomous Navigation | ||
EE682 | Intelligent Control Theory | ||
EE683 | Robot Control | ||
EE735 | Computer Vision | ||
CS477 | Introduction to Intelligent Robotics | ||
CS510 | Computer Architecture | ||
CS550 | Software Engineering | ||
CS554 | Design for Software and System | ||
CS570 | Artificial Intelligence and Machine Learning | ||
CS572 | Intelligent Robotics | ||
CS576 | Computer Vision | ||
CS672 | Reinforcement Learning | ||
ME453 | Introduction to Robotics Engineering | ||
ME459 | Introduction for Visual Intelligence | ||
ME553 | Robot Dynamics | ||
ME652 | Mobile Robotics | ||
ME655 | Robotics Engineering | ||
CE583 | Advanced Dynamic and Nonlinear Control of Civil Robots | ||
AI502 | Deep Learning | ||
AI611 | Deep Reinforcement Learning | ||
Research Courses12 credits or more | At least 12 credits of research courses, including the M.S. Seminar course (1 credit), are required. | May be substituted by the research courses in the department/major of student‘s advisor. (If the advisor changes his or her department/major, the research courses taken in the previous department/major are also accepted) |
Credit Requirement : 60 credits or more in total
Division | Subject | Note | |
---|---|---|---|
General Required Courses 3 credits or more | CC500 | Scientific Writing | At least 1 course among the following (* Substitutive course: EE528 Engineering Random Processes) |
CC510 | Introduction to Computer Application | ||
CC511 | Probability and Statistics | ||
CC512 | Introduction to Materials and Engineering | ||
CC513 | Engineering Economy and Cost Analysis | ||
CC522 | Introduction to Instruments | ||
CC530 | Entrepreneurship and Business Strategies | ||
CC010 | Special Lecture on Leadership | No credit. Mandatory course for students enrolled from 2002, except general scholarship students or international students |
|
CC020 | CC020 Ethics and Safety I (1AU) | Mandatory | |
Elective Courses27 credits or more | RE510 | Intelligent Robot Design Lab |
|
EE511 | Computer Architecture | ||
EE534 | Pattern Recognition | ||
EE581 | Linear Systems | ||
EE585 | Mobile Robotics and Autonmomous Navigation | ||
EE682 | Intelligent Control Theory | ||
EE683 | Robot Control | ||
EE735 | Computer Vision | ||
CS477 | Introduction to Intelligent Robotics | ||
CS510 | Computer Architecture | ||
CS550 | Software Engineering | ||
CS554 | Design for Software and System | ||
CS570 | Artificial Intelligence and Machine Learning | ||
CS572 | Intelligent Robotics | ||
CS576 | Computer Vision | ||
CS672 | Reinforcement Learning | ||
ME453 | Introduction to Robotics Engineering | ||
ME459 | Introduction for Visual Intelligence | ||
ME553 | Robot Dynamics | ||
ME652 | Mobile Robotics | ||
ME655 | Robotics Engineering | ||
CE583 | Advanced Dynamic and Nonlinear Control of Civil Robots | ||
AI502 | Deep Learning | ||
AI611 | Deep Reinforcement Learning | ||
Research Courses30 credits or more | At least 30 credits of research courses, including the Ph.D. Seminar course (1 credit), are required. | May be substituted by the research courses in the department/major of student‘s advisor. ( *If the advisor changes his or her department/major, the research courses taken in the previous department/major are also accepted) |
|
Miscellaneous | Credits earned during M.S. Program are accumulated in the Ph.D. Program. (not applicable to research credits) |
Subject Requirements herein apply to all enrolled students since Spring 2024